Specifies style of the border line.
 Namespace:
 Spire.Doc.Documents
 Assembly:
Spire.Doc (in Spire.Doc.dll) Version: 13.2.3.0 (13.2.3.3046)
 Syntax
Syntax
 
 
Public Enumeration BorderStyle
 
public enum class BorderStyle
 
 
 
 
 Members
 Members
 
|  | Member name | Value | Description | 
|  | None | 0 | No border is applied. | 
|  | Single | 1 | A single line border is applied. | 
|  | Thick | 2 | A thick line border is applied. | 
|  | Double | 3 | A double line border is applied. | 
|  | Hairline | 5 | A hairline border is applied. | 
|  | Dot | 6 | A dotted border is applied. | 
|  | DashLargeGap | 7 | A dashed border with large gaps is applied. | 
|  | DotDash | 8 | A dot-dash border is applied. | 
|  | DotDotDash | 9 | A dot-dot-dash border is applied. | 
|  | Triple | 10 | A triple line border is applied. | 
|  | ThinThickSmallGap | 11 | A thin-thick line border with a small gap is applied. | 
|  | ThickThinSmallGap | 12 | A thick-thin line border with a small gap is applied. | 
|  | ThinThinSmallGap | 12 | A thick-thin line border with a small gap is applied. | 
|  | ThinThickThinSmallGap | 13 | A thin-thin-thick line border with a small gap is applied. | 
|  | ThinThickMediumGap | 14 | A thin-thick line border with a medium gap is applied. | 
|  | ThickThinMediumGap | 15 | A thick-thin line border with a medium gap is applied. | 
|  | ThinThickThinMediumGap | 16 | A thin-thick-thin line border with a medium gap is applied. | 
|  | ThickThickThinMediumGap | 16 | A thick-thick-thin line border with a medium gap is applied. | 
|  | ThinThickLargeGap | 17 | A thin-thick line border with a large gap is applied. | 
|  | ThickThinLargeGap | 18 | A thick-thin line border with a large gap is applied. | 
|  | ThinThickThinLargeGap | 19 | A thin-thick-thin line border with a large gap is applied. | 
|  | Wave | 20 | A wavy border is applied. | 
|  | DoubleWave | 21 | A double wave border is applied. | 
|  | DashSmallGap | 22 | A dashed border with small gaps is applied. | 
|  | DashDotStroker | 23 | A dashed border with dot stroker effect is applied. | 
|  | Emboss3D | 24 | A border with emboss 3D effect is applied. | 
|  | Engrave3D | 25 | A border with engrave 3D effect is applied. | 
|  | Outset | 26 | A border with outset effect is applied. | 
|  | Inset | 27 | A border with inset effect is applied. | 
|  | TwistedLines1 | 214 | A twisted lines 1 border effect is applied. | 
|  | Cleared | 255 |  | 
 
 
 See Also
See Also