|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
| Interface Summary | |
|---|---|
| IImageData | |
| Class Summary | |
|---|---|
| Backdrop | Represents Backdrop are being applied to |
| BlendEffect | Represents a Blur effect that is applied to the entire shape, including its fill. |
| BlurNode | Represents a Blur effect that is applied to the entire shape, including its fill. |
| ColorFormat | Represents the color of a one-color object |
| ColorScheme | Represents a color scheme, which is a set of eight colors used for the different elements of a slide, notes page, or handout, such as the title or background. |
| EffectDag | Represents effect properties of shape. |
| EffectNode | Base class for immutable objects, which represent effect. |
| EffectStyle | Represents an effect style. |
| ExtensionList | Stores pptx extenstion. |
| FillFormat | Represents a fill formatting options. |
| FillOverlayEffect | Represents a Fill Overlay effect. |
| FillStyleCollection | Represents the collection of fill styles. |
| FillStyleList | Represents the collection of fill styles. |
| FormatScheme | Stores theme-defined formats for the shapes. |
| FormatThreeD | Represents 3-D properties. |
| GlowEffect | Represents a glow effect, in which a color blurred outline is added outside the edges of the object. |
| GlowNode | Represents a glow effect, in which a color blurred outline is added outside the edges of the object. |
| GradientFillFormat | Represent a gradient format. |
| GradientStop | Represents a gradient stop. |
| GradientStopData | Represents a gradient stop. |
| GraphicalNodeLocking | Indicates which operations are disabled on the parent GraphicalObject. |
| GraphicFrame | Represents shape frame's properties. |
| ImageTransformEx | Represents a collection of effects apllied to an image. |
| ImageTransformOperationEx | Represents image transformation effect. |
| InnerShadowEffect | Represents a inner shadow effect. |
| InnerShadowNode | Represents a inner shadow effect. |
| LineFillFormat | Represents properties for lines filling. |
| OuterShadowEffect | Represents a outer shadow effect. |
| OuterShadowNode | Represents a outer shadow effect. |
| PatternFillFormat | Represents a pattern to fill a shape. |
| PictureDataEx | Represents a picture in a presentation. |
| PictureFillFormat | Represents a picture fill style. |
| PresetShadow | Represents a preset shadow effect. |
| PresetShadowNode | Represents a preset shadow effect. |
| ReflectionEffect | Represents a reflection effect. |
| ReflectionNode | Represents a reflection effect. |
| SoftEdgeEffect | Represents a soft edge effect. |
| SoftEdgeNode | Represents a soft edge effect. |
| Enum Summary | |
|---|---|
| BackgroundType | Defines the slide background fill type. |
| BevelColorType | Indicates bevel color mode of shape. |
| BevelPresetType | Indicates 3D bevel of shape. |
| BlackWhiteMode | Indicates how colored shape should be transformed into black and white. |
| BlendMode | Indicates blend mode. |
| ColorSchemeIndex | Represents an index in a colorscheme. |
| ColorType | |
| FillFormatType | Represents the type of fill. |
| GradientShapeType | Represents the shape of gradient fill. |
| GradientStyle | Represents the gradient style. |
| PatternFillType | Represents the pattern style. |
| PenAlignmentType | Represents the lines alignment type. |
| PictureFillType | Indicates how picture will fill area. |
| SchemeColor | Represents colors in a color scheme. |
|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||